13-09-2026 17:00 Week 1
Dundee Ice Arena
Player statistic
1st Period
| Brodi Stuart | 2.15' | |||
| Josh Nelson (Assist: Travis Ewanyk, Josh Nelson) |
6.24' | |||
| 13.36' | Max Coyle | |||
| 14.29' | Isack Bandu (Assist: Michael Drábek, Isack Bandu) | |||
| Sebastian Bengtsson | 16.27' | |||
| 17.05' | Mike Petizian (Assist: Mike Petizian) | |||
| 17.56' | Ben Solder (Assist: Ben Solder) |
2nd Period
| Duggie Lagrone | 23.14' | |||
| Travis Ewanyk | 34.15' | |||
| 34.15' | Joseph Pierce | |||
| 34.15' | Joseph Pierce |
3rd Period
| Duggie Lagrone | 42.07' | |||
| 42.07' | Michael Drábek | |||
| Sean Strange | 43.12' | |||
| 55.17' | Mike Petizian | |||
| 59.42' | Zachary Power |
Match statistic
20
Shots On Goal
41
37
Saves
19
15
PIMs
8