Standings - Fife Flyers

Standings

Rank Teams Played Points Won ET Won Lost ET Lost For Against Current form Total Win percent Next Match
1 CardiffCardiff 11 17 6 2 2 1 33 19 WWWLW 0.727 Manchester Storm
2 SheffieldSheffield 12 17 7 0 2 3 46 30 LWLWW 0.583 Coventry
3 BelfastBelfast 8 14 6 1 1 0 28 16 WWWWW 0.875 Nottingham
4 CoventryCoventry 11 14 6 1 4 0 33 26 WLWLL 0.636 Sheffield
5 Manchester StormManchester Storm 12 14 5 1 4 2 32 33 WLWLW 0.500 Fife Flyers
6 NottinghamNottingham 9 12 6 0 3 0 26 24 LWWWW 0.667 Belfast
7 Fife FlyersFife Flyers 11 9 1 3 6 1 29 33 LLWLL 0.364 Manchester Storm
8 GuildfordGuildford 12 9 4 0 7 1 40 53 LLLLL 0.333 Glasgow
9 GlasgowGlasgow 11 6 2 1 8 0 18 32 LLWWW 0.273 Guildford
10 DundeeDundee 9 4 0 1 6 2 20 39 WLLLL 0.111 Fife Flyers
 
Playoffs

Group A

Rank Teams Played Points Won ET Won Lost ET Lost For Against Current form Total Win percent Next Match
1 SheffieldSheffield 10 14 4 3 3 0 34 23 WLWLW 0.700
2 CardiffCardiff 10 13 5 1 3 1 29 27 LWWWL 0.600
3 GuildfordGuildford 10 12 4 1 3 2 34 31 LWLWW 0.500 Fife Flyers
4 NottinghamNottingham 10 12 3 2 3 2 28 30 WWWLL 0.500
5 CoventryCoventry 10 9 3 1 5 1 25 33 LWLLW 0.400
6 Manchester StormManchester Storm 10 9 2 1 4 3 28 34 LLLLW 0.300

Group B

Rank Teams Played Points Won ET Won Lost ET Lost For Against Current form Total Win percent Next Match
1 BelfastBelfast 12 18 7 2 2 0 44 18 WWLWD 0.750
2 Fife FlyersFife Flyers 12 13 4 2 4 1 34 38 WWWDL 0.500 Guildford
3 GlasgowGlasgow 12 13 3 1 3 5 35 38 LLWWL 0.333
4 DundeeDundee 12 9 2 2 7 1 26 45 WWLLW 0.333