Group A

Rank Teams Played Points Won ET Won ET Lost For Against Current form Total Win percent Next Match
1 SheffieldSheffield 10 14 4 3 0 34 23 WLWLW 0.700
2 CardiffCardiff 10 13 5 1 1 29 27 LWWWL 0.600
3 GuildfordGuildford 10 12 4 1 2 34 31 LWLWW 0.500 Fife Flyers
4 NottinghamNottingham 10 12 3 2 2 28 30 WWWLL 0.500
5 CoventryCoventry 10 9 3 1 1 25 33 LWLLW 0.400
6 Manchester StormManchester Storm 10 9 2 1 3 28 34 LLLLW 0.300

Group B

Rank Teams Played Points Won ET Won ET Lost For Against Current form Total Win percent Next Match
1 BelfastBelfast 12 18 7 2 0 44 18 WWLWD 0.750
2 Fife FlyersFife Flyers 12 13 4 2 1 34 38 WWWDL 0.500 Guildford
3 GlasgowGlasgow 12 13 3 1 5 35 38 LLWWL 0.333
4 DundeeDundee 12 9 2 2 1 26 45 WWLLW 0.333
1/4 Final
09-12-2026 19:30
Fife Flyers
Guildford
Guildford
Fife Ice Arena