19-09-2026 19:00 Week 2
Coventry Skydome
Coventry
Manchester Storm
3
5
Player statistic
1st Period
| 01:17' | Patrick Kudla | |||
| 03:12' | Brendon Clavelle | |||
| 07:13' | Brendon Clavelle (Assist: Anton Karlsson, Brendon Clavelle) | |||
| 09:20' | Joseph Nardi | |||
| 09:20' | Loren Ulett | |||
| 15:03' | Lewis Hook (Assist: J.D. Dudek, Lewis Hook) | |||
| David Clements | 16:50' | |||
| 17:44' | Drydn Dow (Assist: Tim MacGauley, Drydn Dow) | |||
| Carson Musser | 19:05' | |||
| Evan Fitzpatrick | 19:05' | |||
| 19:05' | Loren Ulett | |||
| 19:05' | Kyle Locke |
2nd Period
| Griffin Ness | 21:25' | |||
| Colby MacArthur | 25:58' | |||
| Ryan Richardson | 28:35' | |||
| Ryan Richardson | 32:53' | |||
| 33:47' | Brandon Cutler (Assist: Tim MacGauley, Brandon Cutler) | |||
| Griffin Ness (Assist: Griffin Ness) |
34:43' | |||
| Andrew Nielsen | 35:33' | |||
| 35:33' | Connor Lee | |||
| Brett Perlini | 40:55' |
3rd Period
| 41:50' | Kyle Maksimovich | |||
| Jaxson Ezman (Assist: Jaxson Ezman) |
48:51' |