Rank Teams Played Points Won ET Won Lost ET Lost For Against Current form Total Win percent Next Match
1 CardiffCardiff 6 9 4 0 1 1 15 10 WWWLL 0.667 Guildford
2 Manchester StormManchester Storm 8 9 3 1 3 1 20 22 LLWLW 0.500 Sheffield
3 CoventryCoventry 5 8 4 0 1 0 18 8 WWWLW 0.800 Sheffield
4 GuildfordGuildford 5 8 4 0 1 0 24 21 WWLWW 0.800 Cardiff
5 BelfastBelfast 5 8 3 1 1 0 13 10 WLWWW 0.800 Nottingham
6 SheffieldSheffield 6 8 3 0 1 2 23 15 LLLWW 0.500 Nottingham
7 Fife FlyersFife Flyers 7 6 1 2 4 0 22 22 LWLLL 0.429 Cardiff
8 NottinghamNottingham 2 4 2 0 0 0 8 3 WW??? 1.000 Belfast
9 DundeeDundee 6 3 0 1 4 1 13 26 LLLWL 0.167 Cardiff
10 GlasgowGlasgow 8 0 0 0 8 0 9 28 LLLLL 0.000 Guildford
 
Playoffs