Rank Teams Played Points Won ET Won Lost ET Lost For Against Current form Total Win percent Next Match
1 CardiffCardiff 11 17 6 2 2 1 33 19 WWWLW 0.727 Manchester Storm
2 SheffieldSheffield 12 17 7 0 2 3 46 30 LWLWW 0.583 Coventry
3 BelfastBelfast 8 14 6 1 1 0 28 16 WWWWW 0.875 Nottingham
4 CoventryCoventry 11 14 6 1 4 0 33 26 WLWLL 0.636 Sheffield
5 Manchester StormManchester Storm 12 14 5 1 4 2 32 33 WLWLW 0.500 Fife Flyers
6 NottinghamNottingham 9 12 6 0 3 0 26 24 LWWWW 0.667 Belfast
7 Fife FlyersFife Flyers 11 9 1 3 6 1 29 33 LLWLL 0.364 Manchester Storm
8 GuildfordGuildford 12 9 4 0 7 1 40 53 LLLLL 0.333 Glasgow
9 GlasgowGlasgow 11 6 2 1 8 0 18 32 LLWWW 0.273 Guildford
10 DundeeDundee 9 4 0 1 6 2 20 39 WLLLL 0.111 Fife Flyers
 
Playoffs