Standings

Rank Teams Played Points Won ET Won Lost ET Lost For Against Current form Total Win percent Next Match
1 CardiffCardiff 6 9 4 0 1 1 15 10 WWWLL 0.667 Guildford
2 Manchester StormManchester Storm 8 9 3 1 3 1 20 22 LLWLW 0.500 Sheffield
3 CoventryCoventry 5 8 4 0 1 0 18 8 WWWLW 0.800 Sheffield
4 GuildfordGuildford 5 8 4 0 1 0 24 21 WWLWW 0.800 Cardiff
5 BelfastBelfast 5 8 3 1 1 0 13 10 WLWWW 0.800 Nottingham
6 SheffieldSheffield 6 8 3 0 1 2 23 15 LLLWW 0.500 Nottingham
7 Fife FlyersFife Flyers 7 6 1 2 4 0 22 22 LWLLL 0.429 Cardiff
8 NottinghamNottingham 2 4 2 0 0 0 8 3 WW??? 1.000 Belfast
9 DundeeDundee 6 3 0 1 4 1 13 26 LLLWL 0.167 Cardiff
10 GlasgowGlasgow 8 0 0 0 8 0 9 28 LLLLL 0.000 Guildford
 
Playoffs

Group A

Rank Teams Played Points Won ET Won Lost ET Lost For Against Current form Total Win percent Next Match
1 SheffieldSheffield 10 14 4 3 3 0 34 23 WLWLW 0.700
2 CardiffCardiff 9 12 5 1 3 0 26 23 WLWWW 0.667 Manchester Storm
3 GuildfordGuildford 10 12 4 1 3 2 34 31 LWLWW 0.500
4 NottinghamNottingham 10 12 3 2 3 2 28 30 WWWLL 0.500
5 Manchester StormManchester Storm 8 7 2 0 3 3 23 29 WLLLL 0.250 Coventry
6 CoventryCoventry 9 7 2 1 5 1 23 32 LLWLL 0.333 Manchester Storm

Group B

Rank Teams Played Points Won ET Won Lost ET Lost For Against Current form Total Win percent Next Match
1 BelfastBelfast 11 18 7 2 2 0 42 16 WWWLW 0.818 Fife Flyers
2 Fife FlyersFife Flyers 9 11 3 2 3 1 26 28 LWLWW 0.556 Dundee
3 GlasgowGlasgow 9 8 1 1 3 4 24 32 WLLLL 0.222 Dundee
4 DundeeDundee 9 7 2 1 5 1 21 37 LLLWW 0.333 Glasgow