Add to Fixtures to your calendar
Date |
Home Team
|
Away Team | Competition | Man of the Match |
Face-off
|
Summary
|
Highlights | |
Sat 26/8/17 | Fife Flyers | 4-3 OT | EC Kassel Huskies | Preseason | Chase Schaber | 7:15pm | Game Report | |
Sun 27/8/17 | Fife Flyers | 1-2 OT | EC Kassel Huskies | Preseason | Charlie Mosey | 6:30pm | Game Report |
|
Sat 2/9/17 | Fife Flyers | 3-1 | Herlev Eagles | Preseason | Ian Young | 7:15pm | Game Report | |
Sun 3/9/17 | Fife Flyers | 1-4 | Herlev Eagles | Preseason | Jordan Marr | 6:30pm | Game Report | |
Sat 9/9/17 | Dundee Stars | 2-6 | Fife Flyers | Elite Cup 1/2 | Chase Schaber | 2:00pm | Game Report | Highlights |
Sat 9/9/17 | Edinburgh Capitals | 2-4 | Braehead Clan | Elite Cup 1/2 | 5:30pm | Highlights | ||
Sun 10/9/17 | Dundee Stars | 0-3 | Edinburgh Capitals | Elite Cup | 3:00pm | Highlights | ||
Sun 10/9/17 | Fife Flyers | 1-3 | Braehead Clan | Elite Cup Final | Carlo Finucci | 6:30pm | Game Report | Highlights |
Sat 16/9/17 | Fife Flyers | 5-2 | Edinburgh Capitals | C.C. | Danick Gauthier | 7:15pm | Game Report |
Highlights |
Sun 17/9/17 | Dundee Stars | 7-5 | Fife Flyers | C.C. | Peter LeBlanc | 6:30pm | Game Report | Highlights |
Sat 23/9/17 | Fife Flyers | 2-0 | Coventry Blaze | EIHL | Andy Iles | 7:15pm | Game Report |
Highlights |
Sat 30/9/17 | Fife Flyers | 5-1 | Dundee Stars | C.C. | Charlie Mosey | 7:15pm | Game Report | Highlights |
Sun 1/10/17 | Edinburgh Capitals | 3-7 | Fife Flyers | C.C. | Evan Bloodoff | 6:00pm | Game Report | Highlights |
Sat 7/10/17 | Braehead Clan | 1-7 | Fife Flyers | EIHL | Evan Bloodoff | 7:00pm | Game Report | Highlights |
Sun 8/10/17 | Fife Flyers | 3-5 | Guildford Flames | EIHL | Charlie Mosey | 6:30pm | Game Report | Highlights |
Sat 14/10/17 | Belfast Giants | 5-0 | Fife Flyers | C.C. | Charlie Mosey | 7:00pm | Game Report | Highlights |
Sun 15/10/17 | Fife Flyers | 5-1 | Braehead Clan | EIHL | Chase Schaber | 6:30pm | Game Report | Highlights |
Fri 20/10/17 | Fife Flyers | 3-2 | MK Lightning | EIHL | Chase Schaber | 7:30pm | Game Report | Highlights |
Sat 21/10/17 | Manchester Storm | 3-2 | Fife Flyers | EIHL | Chase Schaber | 7:00pm | Game Report | Highlights |
Sun 22/10/17 | Fife Flyers | 5-2 | Braehead Clan | EIHL | Liam Heelis | 6:30pm | Game Report | Highlights |
Sat 28/10/17 | Fife Flyers | 2-1 OT | Sheffield Steelers | EIHL | Andy Iles | 7:15pm | Game Report | Highlights |
Sun 29/10/17 | Fife Flyers | 3-5 | Cardiff Devils | EIHL | Carlo Finucci | 6:30pm | Game Report | Highlights |
Sat 4/11/17 | Fife Flyers | 2-4 | Belfast Giants | EIHL/C.C. | James Isaacs | 7:15pm | Game Report | Highlights |
Sat 11/11/17 | Fife Flyers | 5-1 | Dundee Stars | EIHL | Liam Heelis | 7:15pm | Game Report |
Highlights |
Sun 12/11/17 | Coventry Blaze | 3-4 | Fife Flyers | EIHL | Chase Schaber | 5:15pm | Game Report |
Highlights |
Sat 18/11/17 | Cardiff Devils | 6-8 | Fife Flyers | EIHL | Danick Gauthier | 7:00pm | Game Report |
Highlights |
Sun 19/11/17 | Guildford Flames | 6-1 | Fife Flyers | EIHL | Liam Heelis | 6:00pm | Game Report |
Highlights |
Sat 25/11/17 | Fife Flyers | 3-4 | Cardiff Devils | EIHL | Peter LeBlanc | 7:15pm | Game Report | Highlights |
Sun 26/11/17 | Nottingham Panthers | 4-5 OT | Fife Flyers | EIHL | Danick Gauthier | 4:00pm | Game Report |
Highlights |
Sat 2/12/17 | Fife Flyers | 6-2 | Edinburgh Capitals | EIHL | Danick Gauthier | 7:15pm | Game Report | Highlights |
Sun 3/12/17 | Edinburgh Capitals | 1-5 | Fife Flyers | EIHL | Andy Iles | 6:00pm | Game Report | Highlights |
Sun 10/12/17 | Fife Flyers | 5-2 | MK Lightning | EIHL | Liam Heelis | 6:30pm | Game Report | Highlights |
Sat 16/12/17 | Fife Flyers | 3-3 | Belfast Giants | CC 1/4 Final | Evan Bloodoff | 7:15pm | Game Report | |
Sun 17/12/17 | Sheffield Steelers | 1-3 | Fife Flyers | EIHL | Andy Iles | 5:00pm | Game Report | Highlights |
Fri 22/12/17 | Dundee Stars | 4-2 | Fife Flyers | EIHL | Evan Bloodoff | 7:30pm | Game Report | Highlights |
Sat 23/12/17 | Guildford Flames | 1-2 OT | Fife Flyers | EIHL | Carlo Finucci | 6:00pm | Game Report | Highlights |
Tue 26/12/17 | Fife Flyers | 10-1 | Edinburgh Capitals | EIHL | Shayne Stockton | 6:00pm | Game Report | Highlights |
Sat 30/12/17 | Fife Flyers | 5-3 | Guildford Flames | EIHL | Charlie Mosey | 7:15pm | Game Report | Highlights |
Sun 31/12/17 | Edinburgh Capitals | 3-5 | Fife Flyers | EIHL | Carlo Finucci | 4:00pm | Game Report | Highlights |
Wed 3/1/18 | Fife Flyers | 6-2 | Manchester Storm | EIHL | Ričards Birziņš | 7:00pm | Game Report | Highlights |
Sat 6/1/18 | Fife Flyers | 3-2 OT | Braehead Clan | EIHL | Evan Bloodoff | 7:15pm | Game Report | Highlights |
Sun 7/1/18 | Braehead Clan | 1-4 | Fife Flyers | EIHL | Andy Iles | 6:00pm | Game Report | Highlights |
Tues 9/1/18 | Belfast Giants | 7-0 | Fife Flyers | CC 1/4 Final | Chad Smith | 7:00pm | Game Report | Highlights |
Sat 13/1/18 | Fife Flyers | 6-1 | Edinburgh Capitals | EIHL | Tommy Muir | 7:15pm | Game Report | Highlights |
Sun 14/1/18 | Coventry Blaze | 5-2 | Fife Flyers | EIHL | Liam Heelis | 5:15pm | Game Report | Highlights |
Sat 20/1/18 | Fife Flyers | 6-7 SO | Dundee Stars | EIHL | Russ Moyer | 7:15pm | Game Report | Highlights |
Sun 21/1/18 | Cardiff Devils | 4-1 | Fife Flyers | EIHL | Andy Iles | 6:00pm | Game Report | Highlights |
Sat 27/1/18 | Dundee Stars | 4-3 OT | Fife Flyers | EIHL | Liam Heelis | 7:00pm | Game Report | Highlights |
Sun 28/1/18 | Fife Flyers | 3-2 | Nottingham Panthers | EIHL | Charlie Mosey | 6:30pm | Game Report | Highlights |
Sat 3/2/18 | Braehead Clan | 3-2 | Fife Flyers | EIHL | Andy Iles | 7:00pm | Game Report | Highlights |
Sun 4/2/18 | Fife Flyers | 5-2 | Braehead Clan | EIHL | Shayne Stockton | 6:30pm | Game Report | Highlights |
Fri 9/2/18 | Belfast Giants | 6-4 | Fife Flyers | EIHL | Evan Bloodoff | 7:00pm | Game Report | Highlights |
Sat 10/2/18 | Fife Flyers | 2-3 | Coventry Blaze | EIHL | Danick Gauthier | 7:15pm | Game Report | Highlights |
Sun 11/2/18 | Edinburgh Capitals | 0-3 | Fife Flyers | EIHL | Chase Schaber | 7:15pm | Game Report | Highlights |
Fri 16/2/18 | Braehead Clan | 3-6 | Fife Flyers | EIHL | Andy Iles | 7:30pm | Game Report |
Highlights |
Sat 17/2/18 | Fife Flyers | 7-0 | Dundee Stars | EIHL | Danick Gauthier | 7:15pm | Game Report | Highlights |
Sun 18/2/18 | Dundee Stars | 6-7 OT | Fife Flyers | EIHL | Andy Iles | 5:00pm | Game Report | Highlights |
Sat 24/2/18 | Fife Flyers | 5-4 SO | Nottingham Panthers | EIHL | Carlo Finucci | 7:15pm | Game Report | Highlights |
Sun 25/2/18 | Sheffield Steelers | 8-1 | Fife Flyers | EIHL | James Isaacs | 5:00pm | Game Report | Highlights |
Sat 3/3/18 | Fife Flyers | 2-5 | Manchester Storm | EIHL | Carlo Finucci | 7:15pm | Game Report | Highlights |
Sun 4/3/18 | MK Lightning | 5-2 | Fife Flyers | EIHL | 5:30pm | Game Report |
Highlights | |
Tues 6/3/18 | Fife Flyers | 6-1 | Edinburgh Capitals | EIHL | James Isaacs | 7:30pm | Game Report | Highlights |
Fri 9/3/18 | Fife Flyers | 1-4 | Dundee Stars | EIHL | Jordan Marr | 7:30pm | Game Report | Highlights |
Sat 10/3/18 | Manchester Storm | 3-2 | Fife Flyers | EIHL | Liam Heelis | 7:00pm | Game Report | Highlights |
Sun 11/3/18 | Edinburgh Capitals | 5-8 | Fife Flyers | EIHL | Chase Schaber | 6:00pm | Game Report | |
Wed 14/3/18 | Fife Flyers | 4-8 | Belfast Giants | EIHL | Charlie Mosey | 7:30pm | Game Report |
Highlights |
Sat 17/3/18 | Belfast Giants | 2-5 | Fife Flyers | EIHL | Jordan Marr | 7:00pm | Game Report | Highlights |
Sun 18/3/18 | Dundee Stars | 2-6 | Fife Flyers | EIHL | Jordan Marr | 5:00pm | Game Report | Highlights |
Tues 20/3/18 | Nottingham Panthers | 2-1 | Fife Flyers | EIHL | Jordan Marr | 7:30pm | Game Report | Highlights |
Wed 21/3/18 | Fife Flyers | 0-1 | Sheffield Steelers | EIHL | Jordan Marr | 7:30pm | Game Report | Highlights |
Sat 24/3/18 | MK Lightning | 5-2 | Fife Flyers | EIHL | Jordan Marr | 7:00pm | Game Report | Highlights |
Sat 31/3/18 | Fife Flyers | 1-4 | Manchester Storm | Playoff | Russ Moyer | 7:15pm | Game Report | |
Sun 1/4/18 | Manchester Storm | 1-5 | Fife Flyers | Playoff | Andy Iles | 5:30pm | Game Report | |
Sat 7/4/18 | Cardiff Devils | 4-0 | Fife Flyers | Playoff | Andy Iles | 1:00pm | Game Report | |
Sun 8/4/18 | Nottingham Panthers | 8-2 | Fife Flyers | Playoff | Jim Jorgensen | 12:00pm | Game Report | |
PLEASE NOTE THAT ALL FIXTURES DATES AND TIME ARE SUBJECT TO CHANGE AT ANY TIME. WHERE POSSIBLE ADVANCE NOTICE WILL BE GIVEN.
Doors open and entertainment starts two hours before face off.
N.B. Fife Flyers Ltd are not responsible for any travel costs or inconvenience caused by the rescheduling of matches, home or away. Supporters make travel bookings at their own risk and are advised to confirm match details where possible with the club / venue before travelling.
|
||||||||
The Elite Ice Hockey League (EIHL) is a professional ice hockey league in the United Kingdom formed in 2003. The league currently consists of 12 teams, with Braehead (SCO), Belfast (NIR), Cardiff (WAL), Coventry (ENG), Dundee (SCO), Edinburgh (SCO), Fife (SCO), Guildford (ENG), Manchester (ENG), Milton Keynes (ENG), Nottingham (ENG) and Sheffield (ENG).
The Fife Flyers, established in 1938, are the oldest professional ice hockey team in the United Kingdom. The team has a history of success through the ages, with over 60 Scottish and British cups and titles to their name.
Fife Ice Arena, Rosslyn Street
Kirkcaldy, Fife, Scotland, KY1 3HS
Phone: 01592568702
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Web: fifeflyers.co.uk
Follow Flyers on Twitter at www.twitter.com/fifeflyers
Follow Flyers on Facebook at www.facebook.com/fifeflyers
Follow Fife Flyers at www.instagram.com/fifeflyers